Last verified: 26 Oct 2026
Surge AI
surgehq.ai ↗United StatesFounded 2020Direct buyer
Price anchor undisclosed; buys workspace data via SimpleClosure
Payout model Negotiated deal
Exclusivity Varies
Minimums Not stated
Summary
Surge AI is a direct buyer that takes company data, workspace data and expert data from defunct startups and domain experts. It pays through negotiated deals on terms that vary by deal. ~$1.2B revenue 2024.
Listed for reported payouts and named lab customers.
Facts
| Data types | company data, workspace data, expert data |
|---|---|
| Sells for | defunct startups, domain experts |
| Buyers named | OpenAI, Google, Anthropic, Microsoft, Meta |
| Payout model | negotiated deal |
| Price anchor | undisclosed; buys workspace data via SimpleClosure |
| Exclusivity | varies |
| Minimums | Not stated |
| Referral program | no; contributor referrals only |
| Funding | $1B |
| Founded | 2020 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | sacra.com, read 26 Oct 2026 |
| Exclusivity | Yes | sacra.com, read 26 Oct 2026 |
| Minimums | No | Not stated at source |
| Named lab customers | Yes | sacra.com, read 26 Oct 2026 |
| Payouts in press | Yes | sacra.com, read 26 Oct 2026 |
| Referral program | No | Not stated at source |
Sources
- https://sacra.com/c/surge-airead 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.