Last verified: 26 Oct 2026
Handshake AI
joinhandshake.com ↗United StatesFounded 2014Direct buyer
Price anchor Not published
Payout model Negotiated deal
Exclusivity Varies
Minimums Not stated
Summary
Handshake AI is a direct buyer that takes company data and expert data from companies and domain experts. It pays through negotiated deals on terms that vary by deal. ~$1.1B gross annualized Apr 2026.
Listed for a stated payout model and a referral program.
Facts
| Data types | company data, expert data |
|---|---|
| Sells for | companies, domain experts |
| Buyers named | labs |
| Payout model | negotiated deal |
| Price anchor | Not published |
| Exclusivity | varies |
| Minimums | Not stated |
| Referral program | reported , $10k on close (single source, unverified) |
| Funding | Not published |
| Founded | 2014 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | joinhandshake.com, read 26 Oct 2026 |
| Exclusivity | Yes | joinhandshake.com, read 26 Oct 2026 |
| Minimums | No | Not stated at source |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | Yes | joinhandshake.com, read 26 Oct 2026 |
Sources
- https://joinhandshake.com/airead 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.