Last verified: 26 Oct 2026
Copyright Clearance Center
copyright.com ↗United StatesFounded 1978Collective
Price anchor usage-sampled royalties paid every 6 months; 4 AI licenses incl. pay-per-use (Mar 2026)
Payout model Royalty pool
Exclusivity Non-exclusive
Minimums rights holder participation
Price read 26 Oct 2026 at copyright.com
Summary
Copyright Clearance Center is a collective that takes journals, books and news from publishers and rights holders. It pays from a royalty pool on non-exclusive terms.
Listed for a published price anchor and non-exclusive terms.
Facts
| Data types | journals, books, news |
|---|---|
| Sells for | publishers, rights holders |
| Buyers named | labs, enterprises |
| Payout model | royalty pool |
| Price anchor | usage-sampled royalties paid every 6 months; 4 AI licenses incl. pay-per-use (Mar 2026) , read 26 Oct 2026 |
| Exclusivity | non-exclusive |
| Minimums | rights holder participation |
| Referral program | no |
| Funding | Not published |
| Founded | 1978 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | copyright.com, read 26 Oct 2026 |
| Payout model | Yes | copyright.com, read 26 Oct 2026 |
| Exclusivity | Yes | copyright.com, read 26 Oct 2026 |
| Minimums | Yes | copyright.com, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | No | Not stated at source |
Sources
- https://www.copyright.comread 26 Oct 2026
Listed on
Alternatives
owner sets flat price per request, min $0.01; Cloudflare pays monthly
Per request Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.