Last verified: 26 Oct 2026
Price anchor Not published
Payout model Negotiated deal
Exclusivity Not published
Minimums Not stated
Summary
Polyshares is a broker that takes company data from companies. It pays through negotiated deals.
Listed for a stated payout model and a referral program.
Facts
| Data types | company data |
|---|---|
| Sells for | companies |
| Buyers named | labs |
| Payout model | negotiated deal |
| Price anchor | Not published |
| Exclusivity | not published |
| Minimums | Not stated |
| Referral program | yes , affiliate link exists, terms not public |
| Funding | Not published |
| Founded | 2025 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | onfolio.com, read 26 Oct 2026 |
| Exclusivity | No | Not stated at source |
| Minimums | No | Not stated at source |
| Named lab customers | No | Not stated at source |
| Payouts in press | No | Not stated at source |
| Referral program | Yes | onfolio.com, read 26 Oct 2026 |
Sources
- https://onfolio.com/reviewed/how-to-sell-company-data-to-ai/read 26 Oct 2026
Listed on
Alternatives
$1 to $4 per minute of video; one creator $33k for ~1,000 hours
Upfront or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.