Last verified: 26 Oct 2026
Mozilla Data Collective
datacollective.mozillafoundation.org ↗United StatesFounded 2025Collective
Price anchor paid licensing coming; $5M from Mozilla Sep 2026
Payout model Revenue share
Exclusivity Non-exclusive
Minimums none
Price read 26 Oct 2026 at datacollective.mozillafoundation.org
Summary
Mozilla Data Collective is a collective that takes speech and low-resource languages from communities. It pays a revenue share on non-exclusive terms. 1,700 datasets, 450+ languages.
Listed for a published price anchor and reported payouts.
Facts
| Data types | speech, low-resource languages |
|---|---|
| Sells for | communities |
| Buyers named | labs, enterprises |
| Payout model | revenue share |
| Price anchor | paid licensing coming; $5M from Mozilla Sep 2026 , read 26 Oct 2026 |
| Exclusivity | non-exclusive |
| Minimums | none |
| Referral program | yes , contributor organizations |
| Funding | $5M |
| Founded | 2025 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
| Payout model | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
| Exclusivity | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
| Minimums | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
| Referral program | Yes | datacollective.mozillafoundation.org, read 26 Oct 2026 |
Sources
- https://datacollective.mozillafoundation.orgread 26 Oct 2026
Listed on
Alternatives
creator-set price tiers; $22M+ paid out by May 2026
Per use or Revenue share Non-exclusive
View profile This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.