Last verified: 26 Oct 2026
Datacurve
datacurve.ai ↗United StatesFounded 2024Broker
Price anchor paid per bounty
Payout model Bounty
Exclusivity Exclusive
Minimums none
Summary
Datacurve is a broker that takes source code and RL environments from developers. It pays bounties on exclusive terms. $15M Series A Oct 2025.
Listed for reported payouts and a stated payout model.
Facts
| Data types | source code, RL environments |
|---|---|
| Sells for | developers |
| Buyers named | labs |
| Payout model | bounty |
| Price anchor | paid per bounty |
| Exclusivity | exclusive |
| Minimums | none |
| Referral program | no |
| Funding | $15M |
| Founded | 2024 |
| Status | Active |
Terms published
| Term | Published | Source |
|---|---|---|
| Price anchor | No | Not stated at source |
| Payout model | Yes | datacurve.ai, read 26 Oct 2026 |
| Exclusivity | Yes | datacurve.ai, read 26 Oct 2026 |
| Minimums | Yes | datacurve.ai, read 26 Oct 2026 |
| Named lab customers | No | Not stated at source |
| Payouts in press | Yes | datacurve.ai, read 26 Oct 2026 |
| Referral program | No | Not stated at source |
Sources
- https://datacurve.airead 26 Oct 2026
Listed on
Alternatives
This entry is written from the sources above. A company whose pricing or scope has changed updates it at the source and sends the links; the listing follows the record.